
Property Attributes
- MLS#OM602265
- TypePending
- CountyLEVY
- CityBronson
- AreaBronson
- NeighborhoodHARDEE & LINDSAYS ADD
- Zip32621
- StyleSingle Family Residence
- Year Built1918
- Taxes$ 2118
- Price$ 210,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3297
- Lot Size1.34 Acres
Data Source:
Stellar MLS
Property Description
HIGH VISIBILITY HISTORIC BUILDING in BRONSON! Commercial Potential on over 1 acre with frontage on Highway 27Alt (E. Hathaway Ave.) and directly across from the Courthouse. Existing, multi-level home with 3,297 square feet was built in 1918 and needs a complete rehab. Current floor plan includes 5 bedrooms, 4.5 bathrooms, 2 fireplaces, a large Florida room and loads of storage space. 1.34 acre parcel has road frontage on Picnic Street, Court Street and Hathaway Avenue and includes an in-ground swimming pool and lighted basketball court. High traffic location for your business or your new home. Property is being sold for COMMERCIAL LAND VALUE ONLY.
Price History | |
---|---|
9/12/2021 | Listed $250,000 |
3/3/2023 | 16% - $210,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | BRONSON |
Construction Materials | Brick, Wood Frame, Wood Siding |
Cooling | Wall/Window Unit(s) |
County | Levy |
Days on Market | 807 |
Directions | In Bronson, look for Green signs on the corner of Hathaway Avenue and Picnic Street. |
Disclosures | Lead Paint |
Exterior Features | Awning(s), Sidewalk, Storage |
Facing Direction | South |
Garage Y/N | No |
Heating | None |
Interior Features | Split Bedroom |
Levels | Multi/Split |
Listing Terms | Cash |
Lot Size Square Feet | 58370 |
MLS Area | 32621 - Bronson |
Minimum Lease | No Minimum |
New Construction | No |
Other Structures | Shed(s) |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Private Pool | Yes |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | PICNIC |
Subdivision Name | HARDEE & LINDSAYS ADD |
Tax Annual Amount | 2118.05 |
Tax Lot | 5 |
Tax Year | 2021 |
Township | 12 |
Utilities | Electricity Connected, Phone Available, Water Available |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM602265 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1918 |
Zoning | R1 |
Interior Features
Additional Rooms | Florida Room, Storage Rooms |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Wood |
Full Baths | 4 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 3297 |
Building Area Total | 5557 |
Foundation Details | Stem Wall |
Lot Features | Corner Lot, City Limits, Paved |
Lot Size Acres | 1.34 |
Parking Features | Circular Driveway, Covered, Driveway, Off Street |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool